ZWAAG METAAL B.V.

Nijverheidsweg 13, NL-1693 AM Wervershoof - The Netherlands
Tel: +31-228-582 042  Fax:+31-228-582 243  E-mail: info@zwaagmetaal.nl
Home Products Production Route Contact

Online catalogue sanitary brass BSP fittings

Male -female reduced nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  VR01 G 1/4" x G 1/8" 0.8 50
  VR02 G 3/8" x G 1/8" 1.5 50
  VR03 G 3/8" x G 1/4" 1.1 50
  VR04 G 1/2" x G 1/8" 4.0 50
  VR05 G 1/2" x G 1/4" 2.8 50
  VR06 G 1/2" x G 3/8" 2.0 50
  VR07 G 3/4" x G 1/4" 5.8 20
  VR08 G 3/4" x G 3/8" 5.0 20
  VR09 G 3/4" x G 1/2" 3.4 20
  VR10 G 1" x G 1/2" 8.0 20
  VR11 G 1" x G 3/4" 5.4 20

Male - female reduced nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  NE01 G 1/4" x G 1/8" 1.2 50
  NE02 G 3/8" x G 1/8" 1.6 50
  NE03 G 3/8" x G 1/4" 1.6 50
  NE06 G 1/2" x G 3/8" 3.1 50
  NE09 G 3/4" x G 1/2" 4.5 20
  NE11 G 1" x G 3/4" 7 20

Male - female reduced nipple  (chromium) (brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  NEC06 G 1/2" x G 3/8" 3.1 50
  NEC09 G 3/4" x G 1/2" 4.5 20

Male - male nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  BN01 G 1/8" x G 1/8" 1.1 50
  BN02 G 1/4" x G 1/4" 1.2 50
  BN03 G 3/8" x G 3/8" 1.8 50
  BN04 G 1/2" x G 1/2" 3 50
  BN05 G 3/4" x G 3/4" 4.5 20
  BN06 G 1" x G 1" 7.7 20

Male - male reduced nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  VN01 G 1/4" x G 1/8" 1.1 50
  VN02 G 3/8" x G 1/8" 1.5 50
  VN03 G 3/8" x G 1/4" 1.7 50
  VN05 G 1/2" x G 1/4" 2.4 50
  VN06 G 1/2" x G 3/8" 2.7 50
  VN08 G 3/4" x G 3/8" 4.6 20
  VN09 G 3/4" x G 1/2" 4.6 20
  VN10 G 1" x G 1/2" 10.5 20
  VN11 G 1" x G 3/4" 7.5 20

Straight male nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  RN03 G 3/8" 1.37 50
  RN04 G 1/2" 4.5 50
  RN05 G 3/4" 3.7 50

Screwed bush
(brass BSP fittings)
Article code Description Weight/100 (kg) Box quantity
P01 G 1/8" 0.8 50
P02 G 1/4" 1 50
P03 G 3/8" 2.9 50
P04 G 1/2" 2.9 20
P05 G 3/4" 4.6 20

Straight female nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  DS01 G 1/8" 0.7 50
  DS02 G 1/4" 1.1 50
  DS03 G 3/8" 1.6 50
  DS04 G 1/2" 3 50
  DS05 G 3/4" 4.7 20

Female - male reduced nipple
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  VDS01 G 1/4" x G 1/8" 1.2 50
  VDS02 G 3/8" x G 1/4" 2 50
  VDS05 G 1/2" x G 1/4" 3.2 50
  VDS06 G 1/2" x G 3/8" 3.4 50
  VDS09 G 3/4" x G 1/2" 5 20

Female stop
(brass BSP fittings)
  Article code Description Weight/100 (kg) Box quantity
  DK03 G 3/8" 1.5 50
  DK04 G 1/2" 2.5 50
  DK05 G 3/4" 4 20